- Home
- Cookie policy
Cookie policy
This website uses cookies.
We, and third parties, use cookies on our website. We use cookies to track statistics, store preferences, and for marketing purposes. By clicking on ‘Customize settings,’ you can read more about our cookies and adjust your preferences. By clicking on ‘Accept,’ you agree to the use of all cookies as described in our cookie policy.
Cookies are small text files that websites can use to make user experiences more efficient. According to the law, we can store cookies on your device if they are strictly necessary for the use of the site. For all other types of cookies, we need your consent. This website uses different types of cookies. Some cookies are placed by third-party services displayed on our pages.
Your consent applies to the following domains: www.speedbooks.co.uk
Cookie policy last updated on 22-10-2023 by Cookiebot:
Necessary (4)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. Without these cookies, the website cannot function properly.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
bscookie | Used to identify the visitor through an app, enabling login via LinkedIn, for example. | 1 year | HTTP Cookie | |
CookieConsent | www.speedbooks.co.uk | Stores the user's cookie status for the current domain. | 1 year | HTTP Cookie |
li_gc | Stores the user's cookie consent status for the current domain. | 180 days | HTTP Cookie | |
XSRF-TOKEN | www.speedbooks.co.uk | Ensures browsing safety by preventing cross-site request forgery. | 1 day | HTTP Cookie |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region you are in.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
active_widget | v1.widget.futy.io | Necessary for the functionality of the website's chatbox feature. | Session | HTML Local Storage |
fy_sk | v1.widget.futy.io | Allows the website to recognize the visitor to optimize the chat feature. | Session | HTML Local Storage |
fy_vk | v1.widget.futy.io | Necessary for the functionality of the website's chatbox feature. | Persistent | HTML Local Storage |
Statistics(19)
Statistical cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_ga | Registers a unique ID to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Collects data on the number of visits and first/last visits by the user. Used by Google Analytics. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rates. | 1 day | HTTP Cookie | |
_gid | Registers a unique ID to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to track how often a website is visited by different visitors – this is done by assigning the visitor a random ID, so the same visitor is not counted twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before or if they are a new visitor. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics about the user’s visits to the website, such as the number of visits, average time spent, and pages read. | 1 day | HTTP Cookie |
_hjRecordingEnabled | Hotjar | Collects data about the visitor’s navigation and behavior on the website – this is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
_hjRecordingLastActivity | Hotjar | Sets a unique ID for the session, enabling the website to obtain visitor behavior data for statistical purposes. | Session | HTML Local Storage |
_hjSession_# | Hotjar | Collects statistics about the user’s visits to the website, such as the number of visits, average time spent, and pages read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics about the user’s visits to the website, such as the number of visits, average time spent, and pages read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data about visitors’ behavior on the website. Used for internal analysis by the website administrator. | Session | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data synchronization with third-party analytics service providers. | 30 days | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
futy_ga_client | v1.widget.futy.io | Registers statistical data about visitors’ behavior on the website. Used for internal analysis by the website administrator. | Persistent | HTML Local Storage |
gtmBrowserId | This cookie is used to determine if the visitor has visited the website before or if they are a new visitor. | Persistent | HTML Local Storage | |
hjActiveViewportIds | Hotjar | This cookie contains an ID string created based on the current session. This ID string contains non-personal information about which subpages the user visits – this information is used to optimize the visitor’s experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user’s screen size to adjust the size of images on the website. | Session | HTML Local Storage |
td | Registers statistical data about visitors’ behavior on the website. Used for internal analysis by the website administrator. | Session | Pixel Tracker |
Marketing (21)
Marketing cookies are used to track visitors across different websites. Their purpose is to display ads that are tailored to and relevant to the individual user. These ads become more valuable to publishers and third-party advertisers.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a range of advertising products, such as real-time bidding from third-party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense to experiment with the efficiency of advertisements on websites using their services. | 3 months | HTTP Cookie | |
_uetsid | Microsoft | Used to track visitors across multiple websites to present relevant advertisements based on visitor preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data about visitor behavior across multiple websites to display more relevant advertisements – this also allows the website to limit the number of times the visitor sees the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiration date for the associated cookie name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors across multiple websites to present relevant advertisements based on visitor preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors across multiple websites to present relevant advertisements based on visitor preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiration date for the associated cookie name. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors likely to convert to customers based on their online behavior across websites. | Session | Pixel Tracker | |
bcookie | Used by the social networking service, LinkedIn, to track the use of embedded services. | 1 year | HTTP Cookie | |
IDE | Used by Google DoubleClick to record and report the actions of the user after viewing or clicking on an advertiser’s ad with the purpose of measuring ad effectiveness and presenting targeted ads. | 1 year | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Determines how the user arrived at the website by recording their last URL address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Determines how the user arrived at the website by recording their last URL address. | Persistent | HTML Local Storage |
li_sugr | Collects data about visitors' behavior and interaction – used to optimize the website and make advertisements on the website more relevant. | 3 months | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, to track the use of embedded services. | 1 day | HTTP Cookie | |
MUID | Microsoft | Widely used by Microsoft as a unique user ID. The cookie enables user tracking by synchronizing the ID across many Microsoft domains. | 1 year | HTTP Cookie |
pagead/1p-conversion/#/ | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/# | Is used to track whether the visitor has shown interest in specific products or events on multiple websites and detects how the visitor navigates between sites – this is used to measure advertising efforts and facilitate the payment of referral fees between websites. | Session | Pixel Tracker | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
UserMatchHistory | Used to track visitors across multiple websites to present relevant advertisements based on the visitor's preferences. | 30 days | HTTP Cookie | |
widget_activity | v1.widget.futy.io | Assigns an ID to the specific visitor. This allows the website to target the visitor with relevant offers through the chat functionality. | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are those that we are still in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
speedbooks_session | www.speedbooks.co.uk | Pending | 1 day | HTTP Cookie |
speedbooks_store | www.speedbooks.co.uk | Pending | Persistent | HTML Local Storage |
subscriptionSelectorStore | www.speedbooks.co.uk | Pending | Persistent | HTML Local Storage |